Fried-Chicken.webp
Fried Chicken
Browse the complete 2026 Golden Corral endless buffet menu with verified lunch, dinner & breakfast prices, senior & military discounts, nutrition calories, and Weigh & Pay To-Go rates across all categories.
Quick comparison of average 2026 dine-in buffet prices across all meal periods in the United States.
| Buffet Meal Period | Adult | Senior (60+) | Kids (4–12) | Schedule |
|---|---|---|---|---|
| Weekday Lunch | $12.49 | $11.49 | $7.99–$8.99 | Mon–Fri (11am–4pm) |
| Senior Early Bird | — | $10.99* | — | Mon–Fri (2pm–4pm) |
| Weekday Dinner | $17.49 | $16.49 | $9.99–$10.99 | Mon–Thu (After 4pm) |
| Weekend Dinner | $18.49 | $17.49 | $10.49–$11.49 | Fri–Sun (Peak Hours) |
| Weekend Breakfast | $12.99 | $11.99 | $7.99–$8.99 | Sat–Sun (Open–11am) |
| Weigh & Pay To-Go | $6.99/lb | $8.99/lb | +$2/lb Steak | Lunch / Dinner Rate |
Standard dining room & Weigh & Pay takeout hours across most U.S. Golden Corral restaurants.